Cell Library
Cell Library is The Voltt's database of high-performance cells, giving you access to up-to-date technical data and market intelligence.
It’s the starting point for any workflow in Voltt, helping you search, filter, visualize, and compare cells to find the right candidates for your application.
Key Features
Explore the Market Landscape
The Cell Library is updated continuously to track the highest energy- and power-density cells from leading manufacturers. Visualize cells in multiple ways:
- Energy vs. Power Density plots – Quickly see which cells sit on the frontier of performance.
- Gravimetric or Volumetric scaling – Switch perspectives depending on your design constraints.
- Interactive plots – Filter, hover, and click to explore detailed specifications.
Visualise Our Up-to-Date Roadmap
Visualise our up-to-date roadmap of battery models that are available on Simulate. Use the "Simulate Cells" filter to visualise:
- Blue/Green: Cells available now for simulation
- Grey: Upcoming cells in development
This roadmap helps you plan your projects and understand which cells will be available for simulation when you need them. Can't find your cell? Get in touch and we can add it in 2 weeks.
The Cell Library allows you to:
Visualise 300+ High Performance Cells
- Energy and Power Density Plot: See all available cells plotted by their energy and power density characteristics
- Interactive Visualization: Hover over and click cells to see detailed specifications
- Performance Comparison: Quickly identify cells that meet your energy and power requirements
- Customise the plot: Adjust axis, see model names and include reference C-rate lines
- Seamless integration with Simulate tool and Powermap: Select cells from the library and start simulating or analyzing
Filter to Fit Your Requirements
- Form factor: Filter by size (Cylindrical 18650, Pouch, Prismatic, etc.)
- Manufacturer: Filter by specific manufacturers (Molicel, LG, Samsung, EVE, Amprius, etc.)
- Country of Origin: Find cells from specific geographies
- Chemistry: Filter by battery chemistry (Li-ion, Na-ion, LFP, Ni-based, etc.)
- Capacity Range: Filter by nominal capacity
- Energy Range: Filter by nominal energy
- Maximum Continuous Current: Filter by current capabilities using C-rate
Select and Compare Favourite Cells
- Side-by-Side Comparison: Select multiple cells to compare simultaneously
- Performance Metrics: Compare key performance indicators across selected cells
- Parameter Tables: View detailed parameter comparisons in tabular format
Visualise Selected Cells
- Table View: Detailed tabular comparison of selected cells
- Gallery View: Visual comparison with images and key specifications
Cell Datasheet Fields
The Cell Library provides comprehensive data for each battery cell. Here's what each field represents:
Display Name | Source | Example | Description |
---|---|---|---|
Manufacturer | Manufacturer | Amprius | Company that manufactured the cell |
Cell Model | Manufacturer | P45B | Manufacturer's model designation for the cell in short form |
Cell Technical Model | Manufacturer | INR-21700-P45B | Manufacturer's model designation for the cell in full |
Cell Type | Manufacturer | Li-ion | Type of technology of the cell (e.g. Li-ion, Na-ion) |
Form Factor | Manufacturer | Pouch | Physical shape and design of the battery cell (e.g. Pouch, Cylindrical 21700) |
Country of Origin | Manufacturer | China | Country where the cell was manufactured |
Release Year | Manufacturer | 2023 | Year the cell was released to the market |
Volumetric Energy Density | Calculated | 844.44 | Energy capacity per unit volume as specified by the manufacturer |
Gravimetric Energy Density | Calculated | 393.1 | Energy capacity per unit mass as specified by the manufacturer |
Nominal Energy Capacity | Manufacturer | 34.2 | Cell rated energy capacity. Extracted from the manufacturer datasheet |
Nominal Charge Capacity | Manufacturer | 10 | Cell rated charge capacity. Extracted from the manufacturer datasheet |
Volumetric Power Density | Calculated | 4501.6 | Max continuous power per unit volume as specified by the manufacturer |
Gravimetric Power Density | Calculated | 2200.1 | Max continuous power per unit mass as specified by the manufacturer |
Max Continuous Charge | Manufacturer | 100 | Maximum allowable continuous charge current as specified by the manufacturer |
Max Continuous Charge (C-rate) | Calculated | 2 | Maximum allowable continuous charge c-rate as specified by the manufacturer |
Max Continuous Discharge | Manufacturer | 150 | Maximum allowable continuous discharge current as specified by the manufacturer |
Max Continuous Discharge (C-rate) | Calculated | 3.1 | Maximum allowable continuous discharge c-rate as specified by the manufacturer |
Nominal Voltage | Manufacturer | 3.65 | Nominal cell voltage. Specified by the manufacturer |
Max Voltage | Manufacturer | 4.25 | Voltage at full charge (End of Charge) |
Min Voltage | Manufacturer | 2.5 | Voltage at full discharge (End of Discharge) |
Minimum Charge Temperature | Manufacturer | 0 | Lowest temperature at which charging is allowed as specified by the manufacturer |
Maximum Charge Temperature | Manufacturer | 50 | Highest temperature at which charging is allowed as specified by the manufacturer |
Maximum Discharge Temperature | Manufacturer | 60 | Highest temperature at which discharging is allowed as specified by the manufacturer |
Minimum Discharge Temperature | Manufacturer | -20 | Lowest temperature at which discharging is allowed as specified by the manufacturer |
Height | Manufacturer | 5.6 | Cell height in millimeters. Applicable to Cylindrical form factors |
Diameter | Manufacturer | 135.7 | Cell diameter in millimeters. Applicable to Cylindrical form factors |
Length | Manufacturer | 40.5 | Cell length in millimeters. Applicable to Pouch and Prismatic form factors |
Width | Manufacturer | 87 | Cell width in millimeters. Applicable to Pouch and Prismatic form factors |
Thickness | Manufacturer | 3.2 | Cell thickness in millimeters. Applicable to Pouch and Prismatic form factors |
Volume | Calculated | 297.02 | Total physical volume of the cell, in cubic centimeters |
Mass | Manufacturer | 393.1 | Mass of the cell as specified in the datasheet |
Positive Electrode Material | Manufacturer | Ni-based (high Ni) | Material used for the positive electrode (e.g., Ni-based (high Ni), LFP) |
Negative Electrode Material | Manufacturer | Graphite/SiOx | Material used for the negative electrode (e.g., Graphite, Graphite/SiOx) |
Common Use Cases
- Initial Screening – Quickly filter and shortlist candidates by form factor, chemistry, and C-rate.
- Benchmarking – Compare cells from different manufacturers across standard performance metrics.
- Design Trade-offs – Visualize the energy–power density frontier to identify optimal choices.
- Workflow Integration – Export your selected cells straight into Simulate or PowerMap for further evaluation.
Version History
Version | Release Date | Comments |
---|---|---|
1.0 | 23 Sep 2025 | First release of documentation |